Usage Statistics for jacquelineeveningwear.com

Summary Period: April 2026
Generated 01-May-2026 05:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 381351
Total Files 297368
Total Pages 347735
Total Visits 56899
Total KBytes 13638147
Total Unique Sites 31750
Total Unique URLs 22621
Total Unique Referrers 13961
Total Unique Usernames 1
Total Unique User Agents 5267
. Avg Max
Hits per Hour 529 2957
Hits per Day 12711 22612
Files per Day 9912 20141
Pages per Day 11591 21267
Sites per Day 1058 2680
Visits per Day 1896 3269
KBytes per Day 454605 814370
Hits by Response Code
Code 200 - OK 77.98% 297368
Code 206 - Partial Content 0.04% 164
Code 301 - Moved Permanently 11.42% 43550
Code 302 - Found 7.43% 28328
Code 304 - Not Modified 0.13% 499
Code 400 - Bad Request 0.01% 26
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.99% 11414

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 11367 2.98% 9254 3.11% 10286 2.96% 1596 2.80% 1349 4.25% 315552 2.31%
2 22612 5.93% 20141 6.77% 21267 6.12% 1867 3.28% 1585 4.99% 637163 4.67%
3 20866 5.47% 18220 6.13% 19663 5.65% 2440 4.29% 2062 6.49% 553891 4.06%
4 11952 3.13% 9700 3.26% 10808 3.11% 1686 2.96% 1377 4.34% 284913 2.09%
5 11473 3.01% 9198 3.09% 10520 3.03% 2021 3.55% 1615 5.09% 301193 2.21%
6 10092 2.65% 7970 2.68% 9199 2.65% 2083 3.66% 1663 5.24% 259026 1.90%
7 12880 3.38% 9216 3.10% 11684 3.36% 1729 3.04% 1384 4.36% 329298 2.41%
8 10193 2.67% 7919 2.66% 8970 2.58% 1674 2.94% 1310 4.13% 255806 1.88%
9 8569 2.25% 6290 2.12% 7629 2.19% 1860 3.27% 1504 4.74% 230006 1.69%
10 8791 2.31% 6518 2.19% 7796 2.24% 1832 3.22% 1543 4.86% 311123 2.28%
11 11785 3.09% 9418 3.17% 10806 3.11% 2287 4.02% 1807 5.69% 618966 4.54%
12 18490 4.85% 14365 4.83% 17707 5.09% 3269 5.75% 2680 8.44% 771271 5.66%
13 11563 3.03% 9351 3.14% 10655 3.06% 2413 4.24% 1594 5.02% 522179 3.83%
14 9655 2.53% 7570 2.55% 8731 2.51% 1696 2.98% 1288 4.06% 459136 3.37%
15 12182 3.19% 9386 3.16% 11292 3.25% 1629 2.86% 1276 4.02% 474162 3.48%
16 12876 3.38% 9739 3.28% 11621 3.34% 1720 3.02% 1343 4.23% 532830 3.91%
17 14276 3.74% 9049 3.04% 12992 3.74% 2421 4.25% 2052 6.46% 461184 3.38%
18 14908 3.91% 11608 3.90% 13618 3.92% 2522 4.43% 2059 6.49% 446534 3.27%
19 10917 2.86% 8374 2.82% 9591 2.76% 2014 3.54% 1618 5.10% 315017 2.31%
20 9210 2.42% 6433 2.16% 8235 2.37% 1775 3.12% 1524 4.80% 284397 2.09%
21 12854 3.37% 9727 3.27% 11362 3.27% 1514 2.66% 1277 4.02% 397105 2.91%
22 10604 2.78% 8131 2.73% 8981 2.58% 1105 1.94% 908 2.86% 313666 2.30%
23 8515 2.23% 6510 2.19% 7584 2.18% 1425 2.50% 1151 3.63% 275932 2.02%
24 9180 2.41% 6249 2.10% 8248 2.37% 1571 2.76% 1383 4.36% 306544 2.25%
25 17101 4.48% 12682 4.26% 15439 4.44% 2816 4.95% 2323 7.32% 680163 4.99%
26 15519 4.07% 13137 4.42% 14338 4.12% 1631 2.87% 1353 4.26% 814370 5.97%
27 12168 3.19% 9874 3.32% 11200 3.22% 1476 2.59% 1342 4.23% 749785 5.50%
28 11700 3.07% 8930 3.00% 10473 3.01% 1959 3.44% 1771 5.58% 548516 4.02%
29 16216 4.25% 12213 4.11% 15214 4.38% 1602 2.82% 1381 4.35% 629729 4.62%
30 12837 3.37% 10196 3.43% 11826 3.40% 1485 2.61% 1247 3.93% 558689 4.10%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 561 16844 4.42% 440 13202 4.44% 526 15794 4.54% 20444 613327 4.50%
1 513 15414 4.04% 428 12852 4.32% 491 14753 4.24% 19254 577612 4.24%
2 531 15944 4.18% 411 12335 4.15% 509 15293 4.40% 19388 581633 4.26%
3 339 10189 2.67% 279 8377 2.82% 328 9862 2.84% 15568 467031 3.42%
4 461 13858 3.63% 386 11584 3.90% 444 13338 3.84% 23233 697004 5.11%
5 249 7492 1.96% 179 5388 1.81% 237 7133 2.05% 8491 254716 1.87%
6 31 948 0.25% 26 804 0.27% 29 884 0.25% 804 24125 0.18%
7 45 1370 0.36% 41 1248 0.42% 43 1312 0.38% 1186 35593 0.26%
8 123 3705 0.97% 103 3097 1.04% 112 3381 0.97% 4322 129654 0.95%
9 285 8566 2.25% 237 7122 2.40% 262 7874 2.26% 8938 268138 1.97%
10 413 12406 3.25% 337 10122 3.40% 378 11366 3.27% 15187 455599 3.34%
11 551 16550 4.34% 433 13006 4.37% 497 14913 4.29% 19244 577320 4.23%
12 754 22630 5.93% 586 17591 5.92% 672 20180 5.80% 24571 737120 5.40%
13 792 23772 6.23% 619 18571 6.25% 720 21610 6.21% 29594 887820 6.51%
14 772 23177 6.08% 594 17826 5.99% 692 20777 5.97% 26223 786695 5.77%
15 834 25033 6.56% 635 19065 6.41% 736 22096 6.35% 27201 816016 5.98%
16 716 21484 5.63% 562 16861 5.67% 634 19037 5.47% 26088 782631 5.74%
17 615 18479 4.85% 460 13824 4.65% 559 16784 4.83% 23286 698566 5.12%
18 731 21935 5.75% 560 16815 5.65% 648 19457 5.60% 24210 726294 5.33%
19 717 21537 5.65% 562 16885 5.68% 638 19166 5.51% 24164 724908 5.32%
20 741 22250 5.83% 576 17301 5.82% 667 20025 5.76% 25895 776862 5.70%
21 727 21829 5.72% 533 16014 5.39% 655 19674 5.66% 22607 678198 4.97%
22 571 17151 4.50% 458 13760 4.63% 518 15561 4.47% 19174 575210 4.22%
23 626 18788 4.93% 457 13718 4.61% 582 17465 5.02% 25536 766075 5.62%

Top 30 of 22621 Total URLs
# Hits KBytes URL
1 44331 11.62% 37035 0.27% /detail.php
2 43632 11.44% 1736358 12.73% /
3 14916 3.91% 1775640 13.02% /stats/usage_202604.html
4 10051 2.64% 623657 4.57% /sub.php
5 4399 1.15% 565600 4.15% /c25750/sherri-hill-.html
6 3378 0.89% 391 0.00% /robots.txt
7 1982 0.52% 61683 0.45% /cart.php
8 1567 0.41% 49750 0.36% /t19/online-sales-policy.html
9 1517 0.40% 57545 0.42% /c101966/andrea-and-leo-couture.html
10 1013 0.27% 36373 0.27% /t662/make-an-appointment.html
11 935 0.25% 19241 0.14% /t10032/visit-us-in-person.html
12 840 0.22% 12352 0.09% /stats/usage_201602.html
13 679 0.18% 15859 0.12% /stats/usage_201911.html
14 668 0.18% 87568 0.64% /stats/usage_202412.html
15 589 0.15% 20531 0.15% /t5565/prom-2019.html
16 533 0.14% 23779 0.17% /c43852/la-femme-dresses.html
17 526 0.14% 21542 0.16% /c26707/jovani-evenings.html
18 422 0.11% 16931 0.12% /p23688579/sherri-hill-57411.html
19 416 0.11% 18497 0.14% /c25750/sherri-hill-collection.html
20 394 0.10% 17059 0.13% /c96037/amarra.html
21 393 0.10% 18032 0.13% /c96043/sherri-hill-2026.html
22 383 0.10% 17268 0.13% /c26707/jovani-evening-dresses.html
23 379 0.10% 11753 0.09% /t5565/prom-2026.html
24 361 0.09% 8327 0.06% /t941/frequently-asked-questions.html
25 328 0.09% 12911 0.09% /c101966/andrea-and-leo-couture-page2.html
26 313 0.08% 14077 0.10% /c102776/ellie-wilde.html
27 310 0.08% 12515 0.09% /c104334/terani-couture.html
28 266 0.07% 37378 0.27% /c103860/jessica-angel.html
29 266 0.07% 14126 0.10% /c25830/alexander-by-daymor-.html
30 259 0.07% 10004 0.07% /p24124650/sherri-hill-57072.html

Top 10 of 22621 Total URLs By KBytes
# Hits KBytes URL
1 14916 3.91% 1775640 13.02% /stats/usage_202604.html
2 43632 11.44% 1736358 12.73% /
3 10051 2.64% 623657 4.57% /sub.php
4 4399 1.15% 565600 4.15% /c25750/sherri-hill-.html
5 668 0.18% 87568 0.64% /stats/usage_202412.html
6 1982 0.52% 61683 0.45% /cart.php
7 1517 0.40% 57545 0.42% /c101966/andrea-and-leo-couture.html
8 1567 0.41% 49750 0.36% /t19/online-sales-policy.html
9 266 0.07% 37378 0.27% /c103860/jessica-angel.html
10 44331 11.62% 37035 0.27% /detail.php

Top 10 of 9518 Total Entry Pages
# Hits Visits URL
1 43632 11.44% 10564 22.98% /
2 44331 11.62% 4077 8.87% /detail.php
3 679 0.18% 3658 7.96% /stats/usage_201911.html
4 10051 2.64% 3355 7.30% /sub.php
5 840 0.22% 515 1.12% /stats/usage_201602.html
6 668 0.18% 438 0.95% /stats/usage_202412.html
7 526 0.14% 347 0.75% /c26707/jovani-evenings.html
8 1013 0.27% 282 0.61% /t662/make-an-appointment.html
9 14916 3.91% 280 0.61% /stats/usage_202604.html
10 4399 1.15% 276 0.60% /c25750/sherri-hill-.html

Top 10 of 8999 Total Exit Pages
# Hits Visits URL
1 43632 11.44% 15300 31.78% /
2 44331 11.62% 5080 10.55% /detail.php
3 679 0.18% 3500 7.27% /stats/usage_201911.html
4 4399 1.15% 1825 3.79% /c25750/sherri-hill-.html
5 10051 2.64% 1817 3.77% /sub.php
6 14916 3.91% 578 1.20% /stats/usage_202604.html
7 668 0.18% 438 0.91% /stats/usage_202412.html
8 840 0.22% 415 0.86% /stats/usage_201602.html
9 1013 0.27% 329 0.68% /t662/make-an-appointment.html
10 1982 0.52% 285 0.59% /cart.php

Top 30 of 31750 Total Sites
# Hits Files KBytes Visits Hostname
1 52271 13.71% 50462 16.97% 1398236 10.25% 55 0.10% crawl-66-249-64-96.googlebot.com
2 19106 5.01% 18517 6.23% 541839 3.97% 39 0.07% crawl-66-249-64-97.googlebot.com
3 17662 4.63% 17435 5.86% 422181 3.10% 18 0.03% crawl-66-249-64-67.googlebot.com
4 15738 4.13% 8237 2.77% 1484971 10.89% 188 0.33% 216.244.66.243
5 14007 3.67% 13856 4.66% 445465 3.27% 3 0.01% static.243.12.201.195.clients.your-server.de
6 13638 3.58% 13635 4.59% 1755481 12.87% 9 0.02% v761023.hosted-by-vdsina.com
7 12305 3.23% 11966 4.02% 300779 2.21% 17 0.03% crawl-66-249-64-68.googlebot.com
8 8880 2.33% 8617 2.90% 270620 1.98% 35 0.06% crawl-66-249-64-98.googlebot.com
9 4879 1.28% 4758 1.60% 128060 0.94% 14 0.02% crawl-66-249-64-69.googlebot.com
10 4467 1.17% 1807 0.61% 52601 0.39% 9 0.02% 144.76.32.242
11 3558 0.93% 0 0.00% 1063 0.01% 407 0.72% host-109-107-186-56.hosted-by-vdsina.com
12 2813 0.74% 2746 0.92% 101224 0.74% 8 0.01% 172.247.32.218
13 2580 0.68% 1595 0.54% 32622 0.24% 141 0.25% 45.152.149.17
14 2549 0.67% 2439 0.82% 87476 0.64% 20 0.04% crawling-gateway-136-243-228-195.dataforseo.com
15 2343 0.61% 1920 0.65% 6381 0.05% 0 0.00% 842889-app2.efcsite.com
16 1679 0.44% 1296 0.44% 34817 0.26% 75 0.13% c-73-199-180-167.hsd1.nj.comcast.net
17 1622 0.43% 532 0.18% 6117 0.04% 180 0.32% 69.48.202.178
18 1548 0.41% 849 0.29% 12488 0.09% 152 0.27% 144.172.94.217
19 1214 0.32% 1168 0.39% 34137 0.25% 11 0.02% crawl-66-249-64-70.googlebot.com
20 1175 0.31% 0 0.00% 350 0.00% 437 0.77% 12-50-107-219.att-inc.com
21 963 0.25% 719 0.24% 20504 0.15% 126 0.22% google-proxy-66-249-83-64.google.com
22 938 0.25% 659 0.22% 18035 0.13% 61 0.11% google-proxy-74-125-212-193.google.com
23 934 0.24% 890 0.30% 32500 0.24% 12 0.02% ec2-54-183-253-185.us-west-1.compute.amazonaws.com
24 904 0.24% 626 0.21% 16832 0.12% 54 0.09% google-proxy-74-125-212-194.google.com
25 901 0.24% 618 0.21% 17323 0.13% 62 0.11% google-proxy-74-125-212-192.google.com
26 873 0.23% 669 0.22% 19701 0.14% 119 0.21% google-proxy-66-249-83-65.google.com
27 869 0.23% 672 0.23% 19197 0.14% 126 0.22% google-proxy-66-249-83-66.google.com
28 818 0.21% 408 0.14% 92603 0.68% 44 0.08% 193.9.48.18
29 692 0.18% 466 0.16% 13945 0.10% 33 0.06% google-proxy-74-125-213-1.google.com
30 683 0.18% 284 0.10% 9379 0.07% 252 0.44% crawl-54-236-1-11.pinterest.com

Top 10 of 31750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13638 3.58% 13635 4.59% 1755481 12.87% 9 0.02% v761023.hosted-by-vdsina.com
2 15738 4.13% 8237 2.77% 1484971 10.89% 188 0.33% 216.244.66.243
3 52271 13.71% 50462 16.97% 1398236 10.25% 55 0.10% crawl-66-249-64-96.googlebot.com
4 19106 5.01% 18517 6.23% 541839 3.97% 39 0.07% crawl-66-249-64-97.googlebot.com
5 14007 3.67% 13856 4.66% 445465 3.27% 3 0.01% static.243.12.201.195.clients.your-server.de
6 17662 4.63% 17435 5.86% 422181 3.10% 18 0.03% crawl-66-249-64-67.googlebot.com
7 12305 3.23% 11966 4.02% 300779 2.21% 17 0.03% crawl-66-249-64-68.googlebot.com
8 8880 2.33% 8617 2.90% 270620 1.98% 35 0.06% crawl-66-249-64-98.googlebot.com
9 4879 1.28% 4758 1.60% 128060 0.94% 14 0.02% crawl-66-249-64-69.googlebot.com
10 2813 0.74% 2746 0.92% 101224 0.74% 8 0.01% 172.247.32.218

Top 30 of 13961 Total Referrers
# Hits Referrer
1 222068 58.23% - (Direct Request)
2 19136 5.02% https://www.jacquelineeveningwear.com/
3 12250 3.21% https://www.jacquelineeveningwear.com/sub.php
4 8448 2.22% https://www.google.com/
5 4894 1.28% https://seo-creative.ru/
6 2661 0.70% https://www.jacquelineeveningwear.com/c25750/sherri-hill-.html
7 2488 0.65% https://ortoportpro.ru/
8 2096 0.55% https://www.jacquelineeveningwear.com/cart.php
9 1829 0.48% https://www.jacquelineeveningwear.com/c101966/andrea-and-leo-couture.html
10 1296 0.34% http://jacquelineeveningwear.com/stats/usage_202604.html
11 1293 0.34% https://jacquelineeveningwear.com/stats/usage_202604.html
12 840 0.22% https://www.jacquelineeveningwear.com/index.php
13 803 0.21% http://jacquelineeveningwear.com/
14 778 0.20% https://jacquelineeveningwear.com/sub.php
15 758 0.20% https://www.jacquelineeveningwear.com/p23688579/sherri-hill-57411.html
16 749 0.20% https://www.jacquelineeveningwear.com/t10032/visit-us-in-person.html
17 721 0.19% http://jacquelineeveningwear.com/sub.php
18 719 0.19% https://www.jacquelineeveningwear.com/c43852/la-femme-dresses.html
19 701 0.18% https://www.jacquelineeveningwear.com/t941/frequently-asked-questions.html
20 681 0.18% https://www.jacquelineeveningwear.com/t5565/prom-2019.html
21 668 0.18% https://pinoyhealthhub.top
22 648 0.17% https://www.jacquelineeveningwear.com/c96043/sherri-hill-2026.html
23 628 0.16% https://www.jacquelineeveningwear.com/t662/make-an-appointment.html
24 612 0.16% https://www.jacquelineeveningwear.com/c26707/jovani-evenings.html
25 564 0.15% https://www.jacquelineeveningwear.com/c96037/amarra.html
26 516 0.14% https://www.jacquelineeveningwear.com/p22271393/la-femme-32278.html
27 514 0.13% https://www.jacquelineeveningwear.com/cart2.php
28 489 0.13% https://www.jacquelineeveningwear.com/t5565/prom-2026.html
29 473 0.12% https://www.jacquelineeveningwear.com/c25750/sherri-hill-collection.html
30 471 0.12% https://www.jacquelineeveningwear.com/p22995173/portia-and-scarlett-prom-ps25269.html

Top 20 of 141 Total Search Strings
# Hits Search String
1 20 9.71% jacquelineeveningwear
2 7 3.40% 12ywqvorx0nnjorcy
3 6 2.91% https://www.jacquelineeveningwear.com/t7457/3d-flowers.htmlsrsltid=afmboorkrjichmw6ac5wwbxq8gxkhnqupiw96wigbdqxpfgx-p_8ucyi
4 5 2.43% https://www.jacquelineeveningwear.com/srsltid=afmboopzynzueicxqnmlf-sepr-2yu1nuiudmpfug2yx7fdbeb_tfwkg
5 5 2.43% https://www.jacquelineeveningwear.com/srsltid=afmbooqheavsvs-hlxj-0no5gunmljhsn9xy8uhau0uhxdvishnn0itm
6 3 1.46% https://www.jacquelineeveningwear.com/p21590723/andrea-and-leo-a0988.htmlsrsltid=afmbooqxmhjfjhaamduhjpewtlteor98p4asuf5pkpevgd
7 3 1.46% https://www.jacquelineeveningwear.com/srsltid=afmbooofd039r6z16p-iqqdk-skynhex0neg0htrycmupa8hsolkxvtj
8 3 1.46% https://www.jacquelineeveningwear.com/srsltid=afmboookjnvi7kagli-0qsopcnwizzqhcddgin7suavdnbv-4sthui7u
9 3 1.46% https://www.jacquelineeveningwear.com/srsltid=afmbooqgl-hzomrdswup5vkxjw4jfww4mffy7tavybhejshzd59osm_t
10 3 1.46% https://www.jacquelineeveningwear.com/srsltid=afmbooqnclcnitbyxks7_h3cojwqgkxdnl4x_yjvor7u_fxmnd65ei3e
11 3 1.46% https://www.jacquelineeveningwear.com/t2536/directions-store-hours.htmlsrsltid=afmbooppjangnwtcbdp8neciadcpufsmqhhy4haggkewdzkh
12 2 0.97% https://www.jacquelineeveningwear.com/p20069259/jovani-evenings-07338.htmlsrsltid=afmboors6xbcsi0di8_qxqnmrlmmlijyz0x2yhsjrrfrg
13 2 0.97% https://www.jacquelineeveningwear.com/p22738004/ivonne-d-by-mon-cheri-118d07.htmlsrsltid=afmboor-eze7weccsa94d2et8cwcuuz13frqbv
14 2 0.97% https://www.jacquelineeveningwear.com/p23733125/jessica-angel-collection-2692.htmlsrsltid=afmbooqwrv92fgg3rkgwxh_truo7fsr_-jprb
15 2 0.97% https://www.jacquelineeveningwear.com/p24124733/sherri-hill-57011.htmlsrsltid=afmboor2lg3newiwofnv6wldqqxtlayxexsqotshnh2_ohccn
16 2 0.97% https://www.jacquelineeveningwear.com/srsltid=afmbooohhzcscymohyft7qouopxs_izcu41k_mpqrrutbdsymrjdtfxw
17 2 0.97% https://www.jacquelineeveningwear.com/srsltid=afmboop0k53wcuw1k2mozazpqlodv5stjbbbzdme5dpostcjgcl08piu
18 2 0.97% https://www.jacquelineeveningwear.com/srsltid=afmboopstqfxw8ey2ncqude9gx5zzgxg_kfwmslbjhqzs4erfif54sug
19 2 0.97% https://www.jacquelineeveningwear.com/srsltid=afmbooqgfg9nhknwv-1uayej58_foji5timzmgo9yip1yev31zogiuq-
20 2 0.97% https://www.jacquelineeveningwear.com/srsltid=afmbooqlhtizpmg5fkg1tzbmoe847kphgzsyzqtwulfqn0bwvlwfpump

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 30 0.00% 1 0.00% '

Top 15 of 5267 Total User Agents
# Hits User Agent
1 72331 18.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40175 10.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
3 15982 4.19% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
4 15738 4.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 14007 3.67% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 8606 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 7153 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 6860 1.80% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 6363 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 5637 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 5529 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 5453 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 5233 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Mobile
14 4836 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 4518 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for April 2026

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 184930 48.49% 161974 54.47% 5801612 42.54% Commercial (com)
2 138346 36.28% 85035 28.60% 4692459 34.41% Unresolved/Unknown
3 25327 6.64% 19149 6.44% 786753 5.77% Network (net)
4 23502 6.16% 23173 7.79% 2048055 15.02% Germany
5 7110 1.86% 6882 2.31% 250507 1.84% European Union
6 743 0.19% 508 0.17% 17638 0.13% Non-Profit (org)
7 331 0.09% 232 0.08% 6820 0.05% Educational (edu)
8 171 0.04% 146 0.05% 3798 0.03% Czech Republic
9 138 0.04% 93 0.03% 8951 0.07% Italy
10 136 0.04% 38 0.01% 1232 0.01% Mexico
11 96 0.03% 54 0.02% 7324 0.05% Russian Federation
12 66 0.02% 41 0.01% 1244 0.01% United States
13 52 0.01% 35 0.01% 1040 0.01% Japan
14 44 0.01% 8 0.00% 244 0.00% Turkey
15 34 0.01% 14 0.00% 2614 0.02% St. Helena
16 28 0.01% 21 0.01% 583 0.00% Canada
17 21 0.01% 10 0.00% 2727 0.02% Ascension Island
18 20 0.01% 2 0.00% 43 0.00% Spain
19 18 0.00% 3 0.00% 74 0.00% India
20 17 0.00% 13 0.00% 353 0.00% Lithuania
21 16 0.00% 6 0.00% 166 0.00% Serbia
22 16 0.00% 12 0.00% 367 0.00% United Kingdom
23 14 0.00% 2 0.00% 67 0.00% Poland
24 13 0.00% 6 0.00% 167 0.00% British Indian Ocean Territory
25 10 0.00% 3 0.00% 111 0.00% Costa Rica
26 10 0.00% 8 0.00% 203 0.00% Dominican Republic
27 10 0.00% 9 0.00% 215 0.00% France
28 10 0.00% 4 0.00% 121 0.00% Cambodia
29 9 0.00% 3 0.00% 101 0.00% Address Routing (arpa)
30 8 0.00% 1 0.00% 38 0.00% Bolivia


Generated by Webalizer Version 2.23