Usage Statistics for jacquelineeveningwear.com

Summary Period: April 2023
Generated 01-May-2023 03:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 425617
Total Files 295952
Total Pages 388553
Total Visits 38467
Total KBytes 12499473
Total Unique Sites 14718
Total Unique URLs 23542
Total Unique Referrers 12384
Total Unique User Agents 5643
. Avg Max
Hits per Hour 591 4202
Hits per Day 14187 24109
Files per Day 9865 16927
Pages per Day 12951 23180
Sites per Day 490 1974
Visits per Day 1282 3084
KBytes per Day 416649 1843130
Hits by Response Code
Code 200 - OK 69.53% 295952
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 18.07% 76911
Code 302 - Found 9.49% 40381
Code 304 - Not Modified 0.03% 126
Code 400 - Bad Request 0.01% 22
Code 404 - Not Found 2.87% 12219

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 14088 3.31% 9697 3.28% 12843 3.31% 1156 3.01% 735 4.99% 408634 3.27%
2 19000 4.46% 10575 3.57% 17337 4.46% 1168 3.04% 743 5.05% 430343 3.44%
3 12555 2.95% 9568 3.23% 11258 2.90% 1006 2.62% 674 4.58% 362461 2.90%
4 11987 2.82% 8633 2.92% 10975 2.82% 1006 2.62% 631 4.29% 347769 2.78%
5 14204 3.34% 7982 2.70% 13218 3.40% 1001 2.60% 651 4.42% 308215 2.47%
6 16780 3.94% 7541 2.55% 15715 4.04% 873 2.27% 584 3.97% 272078 2.18%
7 14413 3.39% 9136 3.09% 13393 3.45% 1107 2.88% 749 5.09% 321455 2.57%
8 17174 4.04% 8850 2.99% 15560 4.00% 1379 3.58% 860 5.84% 384832 3.08%
9 10787 2.53% 7379 2.49% 9862 2.54% 1218 3.17% 806 5.48% 284878 2.28%
10 17788 4.18% 11081 3.74% 16277 4.19% 3084 8.02% 1974 13.41% 450715 3.61%
11 17155 4.03% 9787 3.31% 15602 4.02% 1122 2.92% 704 4.78% 386787 3.09%
12 11604 2.73% 8302 2.81% 10248 2.64% 1085 2.82% 699 4.75% 331766 2.65%
13 10943 2.57% 8259 2.79% 9806 2.52% 1047 2.72% 663 4.50% 339406 2.72%
14 10096 2.37% 7236 2.44% 8964 2.31% 971 2.52% 638 4.33% 267993 2.14%
15 10830 2.54% 8430 2.85% 9376 2.41% 1121 2.91% 633 4.30% 294641 2.36%
16 11831 2.78% 9222 3.12% 10574 2.72% 1327 3.45% 784 5.33% 354263 2.83%
17 11501 2.70% 9081 3.07% 10451 2.69% 1432 3.72% 765 5.20% 344686 2.76%
18 14964 3.52% 12008 4.06% 13679 3.52% 1780 4.63% 814 5.53% 436596 3.49%
19 13463 3.16% 10435 3.53% 12269 3.16% 1396 3.63% 729 4.95% 359665 2.88%
20 13835 3.25% 10635 3.59% 12617 3.25% 1653 4.30% 795 5.40% 395959 3.17%
21 12549 2.95% 8567 2.89% 11482 2.96% 1302 3.38% 629 4.27% 331605 2.65%
22 12662 2.97% 8891 3.00% 11519 2.96% 1133 2.95% 684 4.65% 320229 2.56%
23 12098 2.84% 8987 3.04% 10887 2.80% 1158 3.01% 738 5.01% 308573 2.47%
24 13869 3.26% 10694 3.61% 12227 3.15% 1649 4.29% 752 5.11% 388009 3.10%
25 13767 3.23% 10516 3.55% 12547 3.23% 1503 3.91% 789 5.36% 410092 3.28%
26 12970 3.05% 10096 3.41% 11823 3.04% 1486 3.86% 767 5.21% 336987 2.70%
27 24109 5.66% 16927 5.72% 23180 5.97% 1357 3.53% 727 4.94% 1843130 14.75%
28 12442 2.92% 9702 3.28% 11358 2.92% 1163 3.02% 723 4.91% 490320 3.92%
29 20234 4.75% 16199 5.47% 18629 4.79% 1259 3.27% 799 5.43% 594775 4.76%
30 15919 3.74% 11536 3.90% 14877 3.83% 993 2.58% 707 4.80% 392610 3.14%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 545 16353 3.84% 365 10952 3.70% 512 15380 3.96% 15100 453000 3.62%
1 522 15682 3.68% 345 10355 3.50% 502 15084 3.88% 14078 422333 3.38%
2 400 12029 2.83% 279 8388 2.83% 386 11604 2.99% 11380 341400 2.73%
3 169 5098 1.20% 124 3737 1.26% 162 4880 1.26% 5067 152021 1.22%
4 119 3573 0.84% 75 2267 0.77% 113 3391 0.87% 3053 91581 0.73%
5 135 4063 0.95% 90 2707 0.91% 128 3840 0.99% 3583 107499 0.86%
6 275 8271 1.94% 181 5438 1.84% 261 7845 2.02% 7243 217287 1.74%
7 399 11991 2.82% 276 8307 2.81% 371 11136 2.87% 11358 340750 2.73%
8 471 14152 3.33% 327 9815 3.32% 429 12894 3.32% 12180 365403 2.92%
9 576 17282 4.06% 405 12174 4.11% 511 15348 3.95% 14963 448883 3.59%
10 672 20186 4.74% 463 13897 4.70% 588 17663 4.55% 16581 497433 3.98%
11 674 20243 4.76% 489 14680 4.96% 592 17768 4.57% 17741 532243 4.26%
12 769 23084 5.42% 543 16300 5.51% 684 20526 5.28% 20459 613779 4.91%
13 716 21504 5.05% 502 15076 5.09% 644 19339 4.98% 18912 567355 4.54%
14 771 23134 5.44% 523 15717 5.31% 683 20498 5.28% 20200 606013 4.85%
15 883 26519 6.23% 625 18773 6.34% 780 23400 6.02% 33069 992065 7.94%
16 853 25618 6.02% 541 16257 5.49% 783 23512 6.05% 24814 744422 5.96%
17 823 24705 5.80% 608 18242 6.16% 760 22807 5.87% 38118 1143553 9.15%
18 986 29585 6.95% 738 22150 7.48% 917 27510 7.08% 38745 1162354 9.30%
19 819 24582 5.78% 572 17178 5.80% 739 22198 5.71% 20839 625176 5.00%
20 703 21100 4.96% 500 15009 5.07% 631 18956 4.88% 18417 552514 4.42%
21 687 20636 4.85% 468 14041 4.74% 634 19023 4.90% 18042 541270 4.33%
22 609 18287 4.30% 409 12299 4.16% 568 17060 4.39% 16354 490607 3.93%
23 598 17940 4.22% 406 12193 4.12% 563 16891 4.35% 16351 490530 3.92%

Top 30 of 23542 Total URLs
# Hits KBytes URL
1 56812 13.35% 508601 4.07% /stats/
2 48688 11.44% 2345873 18.77% /
3 15337 3.60% 13759 0.11% /detail.php
4 11047 2.60% 739436 5.92% /sub.php
5 7476 1.76% 868613 6.95% /stats/usage_202304.html
6 4075 0.96% 363064 2.90% /c25750/sherri-hill-.html
7 3105 0.73% 404931 3.24% /stats/usage_202210.html
8 2810 0.66% 130723 1.05% /t662/make-an-appointment.html
9 2037 0.48% 45 0.00% /robots.txt
10 1284 0.30% 52095 0.42% /c43852/la-femme-dresses.html
11 1238 0.29% 39209 0.31% /t5565/prom-2019.html
12 755 0.18% 23215 0.19% /t5565/prom-2023.html
13 715 0.17% 23792 0.19% /cart.php
14 713 0.17% 28488 0.23% /c44191/jovani-dresses.html
15 537 0.13% 21994 0.18% /p14201584/jovani-prom-59762.html
16 526 0.12% 18046 0.14% /c86228/abby-paris-dresses.html
17 523 0.12% 20814 0.17% /c54689/alyce-prom-dresses.html
18 502 0.12% 21226 0.17% /c25750/sherri-hill-collection.html
19 477 0.11% 19377 0.16% /c26707/jovani-evening-dresses.html
20 470 0.11% 18302 0.15% /c98535/portia-and-scarlett.html
21 391 0.09% 17038 0.14% /c25830/daymor-dresses.html
22 362 0.09% 14907 0.12% /c25750/sherri-hill--page2.html
23 348 0.08% 14260 0.11% /c80226/jvn-prom-dresses.html
24 342 0.08% 14164 0.11% /c96037/amarra.html
25 339 0.08% 13125 0.11% /c26707/jovani-evenings.html
26 314 0.07% 9061 0.07% /t8/evening-dresses.html
27 305 0.07% 12728 0.10% /p19588598/portia-and-scarlett-prom-ps21208.html
28 303 0.07% 11224 0.09% /t19/online-sales-policy.html
29 285 0.07% 11173 0.09% /c68366/terani-mother-of-the-bride.html
30 282 0.07% 9792 0.08% /c32875/tina-di-martina.html

Top 10 of 23542 Total URLs By KBytes
# Hits KBytes URL
1 48688 11.44% 2345873 18.77% /
2 7476 1.76% 868613 6.95% /stats/usage_202304.html
3 11047 2.60% 739436 5.92% /sub.php
4 56812 13.35% 508601 4.07% /stats/
5 3105 0.73% 404931 3.24% /stats/usage_202210.html
6 4075 0.96% 363064 2.90% /c25750/sherri-hill-.html
7 2810 0.66% 130723 1.05% /t662/make-an-appointment.html
8 1284 0.30% 52095 0.42% /c43852/la-femme-dresses.html
9 1238 0.29% 39209 0.31% /t5565/prom-2019.html
10 713 0.17% 28488 0.23% /c44191/jovani-dresses.html

Top 10 of 8531 Total Entry Pages
# Hits Visits URL
1 48688 11.44% 7921 22.06% /
2 56812 13.35% 4012 11.17% /stats/
3 11047 2.60% 3494 9.73% /sub.php
4 15337 3.60% 2107 5.87% /detail.php
5 2810 0.66% 460 1.28% /t662/make-an-appointment.html
6 502 0.12% 315 0.88% /c25750/sherri-hill-collection.html
7 4075 0.96% 295 0.82% /c25750/sherri-hill-.html
8 7476 1.76% 226 0.63% /stats/usage_202304.html
9 1284 0.30% 205 0.57% /c43852/la-femme-dresses.html
10 537 0.13% 201 0.56% /p14201584/jovani-prom-59762.html

Top 10 of 7952 Total Exit Pages
# Hits Visits URL
1 48688 11.44% 15640 42.84% /
2 15337 3.60% 2954 8.09% /detail.php
3 11047 2.60% 2228 6.10% /sub.php
4 2810 0.66% 925 2.53% /t662/make-an-appointment.html
5 4075 0.96% 769 2.11% /c25750/sherri-hill-.html
6 56812 13.35% 473 1.30% /stats/
7 7476 1.76% 226 0.62% /stats/usage_202304.html
8 1284 0.30% 156 0.43% /c43852/la-femme-dresses.html
9 1238 0.29% 153 0.42% /t5565/prom-2019.html
10 713 0.17% 138 0.38% /c44191/jovani-dresses.html

Top 30 of 14718 Total Sites
# Hits Files KBytes Visits Hostname
1 41047 9.64% 6567 2.22% 1088730 8.71% 673 1.75% 216.244.66.243
2 27269 6.41% 27269 9.21% 273730 2.19% 31 0.08% host-193-188-22-23.hosted-by-vdsina.ru
3 26647 6.26% 25896 8.75% 896148 7.17% 43 0.11% crawl-66-249-73-202.googlebot.com
4 13789 3.24% 13444 4.54% 465119 3.72% 29 0.08% crawl-66-249-73-205.googlebot.com
5 12504 2.94% 8132 2.75% 1539922 12.32% 1 0.00% hz-7.links.ls.007ac9.net
6 11663 2.74% 10392 3.51% 313773 2.51% 4 0.01% static.224.193.99.88.clients.your-server.de
7 11104 2.61% 11104 3.75% 111475 0.89% 32 0.08% 5x18x100x182.static-business.spb.ertelecom.ru
8 8293 1.95% 1568 0.53% 46498 0.37% 10 0.03% crawling-gateway-136-243-220-211.dataforseo.com
9 7494 1.76% 5587 1.89% 164278 1.31% 309 0.80% ue.tmodns.net
10 6943 1.63% 6701 2.26% 232001 1.86% 9 0.02% crawl-66-249-73-199.googlebot.com
11 6372 1.50% 6213 2.10% 215786 1.73% 30 0.08% crawl-66-249-73-208.googlebot.com
12 5052 1.19% 5052 1.71% 50712 0.41% 21 0.05% host-195-2-67-223.hosted-by-vdsina.ru
13 4188 0.98% 4188 1.42% 42040 0.34% 12 0.03% 37.139.53.189
14 4148 0.97% 4148 1.40% 483791 3.87% 74 0.19% ipn-37-220-87-45.artem-catv.ru
15 3956 0.93% 2797 0.95% 75924 0.61% 88 0.23% c-73-196-57-58.hsd1.nj.comcast.net
16 3858 0.91% 1928 0.65% 33531 0.27% 426 1.11% 216.12.174.122
17 3796 0.89% 1897 0.64% 32573 0.26% 435 1.13% 161.0.1.140
18 3763 0.88% 1868 0.63% 31661 0.25% 412 1.07% 130.185.159.137
19 3716 0.87% 1857 0.63% 31753 0.25% 440 1.14% 138.186.138.188
20 3694 0.87% 1838 0.62% 30702 0.25% 437 1.14% 185.3.134.87
21 3125 0.73% 3055 1.03% 105441 0.84% 5 0.01% crawl-66-249-69-65.googlebot.com
22 2966 0.70% 2235 0.76% 7639 0.06% 0 0.00% 842889-app2.efcsite.com
23 2697 0.63% 0 0.00% 0 0.00% 61 0.16% static.183.13.243.136.clients.your-server.de
24 2525 0.59% 1159 0.39% 39769 0.32% 364 0.95% crawl-54-236-1-13.pinterest.com
25 2512 0.59% 1116 0.38% 38215 0.31% 354 0.92% crawl-54-236-1-11.pinterest.com
26 2501 0.59% 2501 0.85% 326258 2.61% 9 0.02% vm870371.stark-industries.solutions
27 2005 0.47% 1001 0.34% 13666 0.11% 377 0.98% 151.237.189.162
28 1930 0.45% 963 0.33% 13125 0.11% 375 0.97% 151.237.189.155
29 1780 0.42% 1092 0.37% 170951 1.37% 126 0.33% 95.105.124.185.dynamic.o56.ru
30 1634 0.38% 1589 0.54% 54934 0.44% 9 0.02% crawl-66-249-69-68.googlebot.com

Top 10 of 14718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12504 2.94% 8132 2.75% 1539922 12.32% 1 0.00% hz-7.links.ls.007ac9.net
2 41047 9.64% 6567 2.22% 1088730 8.71% 673 1.75% 216.244.66.243
3 26647 6.26% 25896 8.75% 896148 7.17% 43 0.11% crawl-66-249-73-202.googlebot.com
4 4148 0.97% 4148 1.40% 483791 3.87% 74 0.19% ipn-37-220-87-45.artem-catv.ru
5 13789 3.24% 13444 4.54% 465119 3.72% 29 0.08% crawl-66-249-73-205.googlebot.com
6 2501 0.59% 2501 0.85% 326258 2.61% 9 0.02% vm870371.stark-industries.solutions
7 11663 2.74% 10392 3.51% 313773 2.51% 4 0.01% static.224.193.99.88.clients.your-server.de
8 27269 6.41% 27269 9.21% 273730 2.19% 31 0.08% host-193-188-22-23.hosted-by-vdsina.ru
9 6943 1.63% 6701 2.26% 232001 1.86% 9 0.02% crawl-66-249-73-199.googlebot.com
10 6372 1.50% 6213 2.10% 215786 1.73% 30 0.08% crawl-66-249-73-208.googlebot.com

Top 30 of 12384 Total Referrers
# Hits Referrer
1 205955 48.39% - (Direct Request)
2 15404 3.62% https://www.jacquelineeveningwear.com/sub.php
3 14462 3.40% https://evakuator-kronshtadt.ru/
4 14176 3.33% https://www.jacquelineeveningwear.com/
5 11368 2.67% https://loginoff.pro/
6 7961 1.87% https://evakuator-kurortniy.ru/
7 6929 1.63% https://www.chipcoverspakidds.com
8 6894 1.62% https://www.sliviagraed.com
9 6824 1.60% https://owviagrago.com
10 6666 1.57% https://www.google.com/
11 6615 1.55% https://gorspillsd.com
12 4526 1.06% https://www.jacquelineeveningwear.com/c25750/sherri-hill-.html
13 4148 0.97% https://ritual-memory.ru/
14 3704 0.87% https://www.jacquelineeveningwear.com/index.php
15 3023 0.71% https://schoolofwoodcarving.com/
16 2197 0.52% https://jacquelineeveningwear.com/sub.php
17 2158 0.51% https://www.jacquelineeveningwear.com/t662/make-an-appointment.html
18 1977 0.46% https://www.jacquelineeveningwear.com/t5565/prom-2019.html
19 1945 0.46% https://evakuator.expert/
20 1876 0.44% https://loginoff.pro//
21 1732 0.41% https://www.jacquelineeveningwear.com/c43852/la-femme-dresses.html
22 1710 0.40% https://blackdroid.mobi/
23 1652 0.39% http://jacquelineeveningwear.com/sub.php
24 1214 0.29% https://bizpages.org/business--Russia----31606
25 1190 0.28% https://www.jacquelineeveningwear.com/t5565/prom-2023.html
26 1155 0.27% https://integration-help.ru
27 998 0.23% https://www.jacquelineeveningwear.com/c44191/jovani-dresses.html
28 987 0.23% http://www.jacquelineeveningwear.com/sub.php
29 906 0.21% https://mega-active-links.com
30 880 0.21% https://www.jacquelineeveningwear.com/cart.php

Top 20 of 76 Total Search Strings
# Hits Search String
1 35 18.13% https://www.jacquelineeveningwear.com/
2 16 8.29% https://www.jacquelineeveningwear.com/c74162/janique-by-k-dresses.html
3 10 5.18% https://www.jacquelineeveningwear.com/t662/make-an-appointment.html
4 7 3.63% https://www.jacquelineeveningwear.com/p19545532/amarra-87409.html
5 6 3.11% https://www.jacquelineeveningwear.com/p20300069/janique-2941.html
6 6 3.11% https://www.jacquelineeveningwear.com/t5565/prom-2023.html
7 5 2.59% https://www.jacquelineeveningwear.com/t8/evening-dresses.html
8 4 2.07% https://www.jacquelineeveningwear.com/c68366/terani-mother-of-the-bride.html
9 4 2.07% https://www.jacquelineeveningwear.com/c80634/saboroma.html
10 4 2.07% https://www.jacquelineeveningwear.com/c99503/park-108.html
11 4 2.07% https://www.jacquelineeveningwear.com/p12343397/jovani-prom-41403.html
12 4 2.07% https://www.jacquelineeveningwear.com/p20980896/portia-and-scarlett-prom-ps23441.html
13 3 1.55% https://www.jacquelineeveningwear.com/c22650/el-ana.html
14 3 1.55% https://www.jacquelineeveningwear.com/c32875/tina-di-martina.html
15 3 1.55% https://www.jacquelineeveningwear.com/c86228/abby-paris-dresses.html
16 3 1.55% https://www.jacquelineeveningwear.com/p19059972/sherri-hill-53610.html
17 3 1.55% https://www.jacquelineeveningwear.com/p19370640/alexander-by-daymor-1467.html
18 3 1.55% https://www.jacquelineeveningwear.com/p20982612/portia-and-scarlett-prom-ps23519.html
19 3 1.55% https://www.jacquelineeveningwear.com/p9768352/janique-w974.html
20 2 1.04% https://www.jacquelineeveningwear.com/c44191/jovani-dresses.html

Top 15 of 5643 Total User Agents
# Hits User Agent
1 41047 9.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 29210 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 15849 3.72% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
4 14191 3.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.146 Mobile
5 13105 3.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
6 12508 2.94% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 11663 2.74% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 11145 2.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 9794 2.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 8293 1.95% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 6929 1.63% https://www.chipcoverspakidds.com
12 6894 1.62% https://www.sliviagraed.com
13 6824 1.60% https://owviagrago.com
14 6615 1.55% https://gorspillsd.com
15 5456 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.49 Mobile

Usage by Country for April 2023

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 140841 33.09% 111009 37.51% 3788007 30.31% Commercial (com)
2 107236 25.20% 45918 15.52% 2997999 23.99% Unresolved/Unknown
3 95763 22.50% 68210 23.05% 3350499 26.81% Network (net)
4 58384 13.72% 54015 18.25% 1784754 14.28% Russian Federation
5 14894 3.50% 10646 3.60% 326510 2.61% Germany
6 4497 1.06% 4230 1.43% 129839 1.04% European Union
7 631 0.15% 305 0.10% 9724 0.08% Educational (edu)
8 418 0.10% 260 0.09% 10343 0.08% Non-Profit (org)
9 222 0.05% 162 0.05% 4046 0.03% Czech Republic
10 201 0.05% 97 0.03% 17482 0.14% Kazakhstan
11 166 0.04% 120 0.04% 3623 0.03% Italy
12 164 0.04% 96 0.03% 2575 0.02% Canada
13 150 0.04% 71 0.02% 4415 0.04% Brazil
14 143 0.03% 39 0.01% 7763 0.06% Turkey
15 142 0.03% 96 0.03% 10181 0.08% Bulgaria
16 116 0.03% 20 0.01% 1394 0.01% India
17 116 0.03% 52 0.02% 1305 0.01% Mexico
18 108 0.03% 7 0.00% 1319 0.01% Soviet Union
19 105 0.02% 36 0.01% 3866 0.03% Poland
20 98 0.02% 29 0.01% 4378 0.04% Netherlands
21 94 0.02% 41 0.01% 7411 0.06% Ukraine
22 93 0.02% 18 0.01% 3502 0.03% Viet Nam
23 90 0.02% 45 0.02% 1209 0.01% United States
24 60 0.01% 36 0.01% 937 0.01% Romania
25 46 0.01% 0 0.00% 6 0.00% Argentina
26 44 0.01% 36 0.01% 953 0.01% United Arab Emirates
27 40 0.01% 0 0.00% 5 0.00% Greece
28 37 0.01% 23 0.01% 740 0.01% Norway
29 35 0.01% 10 0.00% 242 0.00% Japan
30 31 0.01% 16 0.01% 2631 0.02% Belarus


Generated by Webalizer Version 2.23