Usage Statistics for jacquelineeveningwear.com

Summary Period: September 2022
Generated 01-Oct-2022 03:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 399049
Total Files 249677
Total Pages 366670
Total Visits 41249
Total KBytes 10745795
Total Unique Sites 10459
Total Unique URLs 22888
Total Unique Referrers 40022
Total Unique User Agents 1523
. Avg Max
Hits per Hour 554 3054
Hits per Day 13301 21774
Files per Day 8322 14603
Pages per Day 12222 20654
Sites per Day 348 1007
Visits per Day 1374 2080
KBytes per Day 358193 582461
Hits by Response Code
Code 200 - OK 62.57% 249677
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 18.90% 75421
Code 302 - Found 9.23% 36843
Code 304 - Not Modified 0.05% 196
Code 400 - Bad Request 0.00% 6
Code 404 - Not Found 9.25% 36904

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 8681 2.18% 5172 2.07% 7627 2.08% 1214 2.94% 551 5.27% 239211 2.23%
2 10326 2.59% 6130 2.46% 9400 2.56% 1244 3.02% 554 5.30% 297105 2.76%
3 10514 2.63% 6303 2.52% 9599 2.62% 1129 2.74% 533 5.10% 284129 2.64%
4 13259 3.32% 7488 3.00% 12611 3.44% 1313 3.18% 533 5.10% 323080 3.01%
5 14242 3.57% 8803 3.53% 13102 3.57% 1378 3.34% 635 6.07% 361218 3.36%
6 8530 2.14% 6096 2.44% 7537 2.06% 1121 2.72% 546 5.22% 261239 2.43%
7 9817 2.46% 6401 2.56% 8641 2.36% 1191 2.89% 579 5.54% 250098 2.33%
8 13828 3.47% 9611 3.85% 12447 3.39% 1333 3.23% 553 5.29% 320438 2.98%
9 10859 2.72% 6534 2.62% 10021 2.73% 1600 3.88% 790 7.55% 284815 2.65%
10 16765 4.20% 10303 4.13% 15562 4.24% 2080 5.04% 1007 9.63% 375647 3.50%
11 15381 3.85% 9027 3.62% 14260 3.89% 1619 3.92% 725 6.93% 377332 3.51%
12 14451 3.62% 8371 3.35% 13490 3.68% 1488 3.61% 720 6.88% 339022 3.15%
13 13879 3.48% 7834 3.14% 12756 3.48% 1548 3.75% 750 7.17% 375171 3.49%
14 16655 4.17% 10112 4.05% 15629 4.26% 1741 4.22% 839 8.02% 444503 4.14%
15 18769 4.70% 9396 3.76% 17721 4.83% 1580 3.83% 753 7.20% 456441 4.25%
16 21774 5.46% 14603 5.85% 20654 5.63% 1948 4.72% 919 8.79% 582461 5.42%
17 12212 3.06% 8841 3.54% 11501 3.14% 1265 3.07% 617 5.90% 330850 3.08%
18 15414 3.86% 10734 4.30% 14491 3.95% 1298 3.15% 648 6.20% 507485 4.72%
19 15510 3.89% 11115 4.45% 14347 3.91% 1207 2.93% 535 5.12% 469233 4.37%
20 12470 3.12% 9656 3.87% 11353 3.10% 1537 3.73% 621 5.94% 471880 4.39%
21 12300 3.08% 8514 3.41% 11293 3.08% 1162 2.82% 531 5.08% 391140 3.64%
22 17911 4.49% 11664 4.67% 16435 4.48% 1443 3.50% 732 7.00% 489769 4.56%
23 13379 3.35% 8183 3.28% 12461 3.40% 1376 3.34% 724 6.92% 420656 3.91%
24 9432 2.36% 7137 2.86% 8265 2.25% 1236 3.00% 716 6.85% 293295 2.73%
25 8805 2.21% 6358 2.55% 7714 2.10% 1153 2.80% 650 6.21% 286752 2.67%
26 15520 3.89% 7364 2.95% 14147 3.86% 1241 3.01% 633 6.05% 333284 3.10%
27 9631 2.41% 6866 2.75% 8688 2.37% 1406 3.41% 662 6.33% 308832 2.87%
28 8127 2.04% 6017 2.41% 6971 1.90% 1156 2.80% 641 6.13% 272324 2.53%
29 18125 4.54% 8435 3.38% 16503 4.50% 1171 2.84% 636 6.08% 322048 3.00%
30 12483 3.13% 6609 2.65% 11444 3.12% 1643 3.98% 826 7.90% 276337 2.57%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 531 15949 4.00% 339 10175 4.08% 498 14943 4.08% 15889 476681 4.44%
1 549 16492 4.13% 342 10280 4.12% 515 15459 4.22% 15878 476329 4.43%
2 417 12530 3.14% 238 7146 2.86% 400 12017 3.28% 11613 348403 3.24%
3 146 4382 1.10% 94 2849 1.14% 138 4160 1.13% 4474 134231 1.25%
4 149 4496 1.13% 102 3089 1.24% 142 4270 1.16% 4367 131008 1.22%
5 172 5161 1.29% 106 3208 1.28% 162 4867 1.33% 4329 129884 1.21%
6 238 7151 1.79% 145 4365 1.75% 224 6727 1.83% 6194 185823 1.73%
7 395 11866 2.97% 249 7494 3.00% 367 11021 3.01% 11238 337146 3.14%
8 534 16032 4.02% 309 9273 3.71% 495 14856 4.05% 13376 401289 3.73%
9 596 17907 4.49% 362 10872 4.35% 551 16553 4.51% 16328 489836 4.56%
10 627 18828 4.72% 393 11797 4.72% 568 17062 4.65% 17166 514990 4.79%
11 690 20703 5.19% 425 12763 5.11% 634 19048 5.19% 19535 586062 5.45%
12 712 21366 5.35% 445 13358 5.35% 645 19378 5.28% 19229 576879 5.37%
13 726 21782 5.46% 458 13753 5.51% 650 19500 5.32% 19198 575943 5.36%
14 689 20691 5.19% 443 13318 5.33% 626 18797 5.13% 19326 579783 5.40%
15 671 20144 5.05% 436 13087 5.24% 594 17831 4.86% 17380 521411 4.85%
16 668 20061 5.03% 429 12886 5.16% 607 18211 4.97% 18075 542251 5.05%
17 638 19142 4.80% 414 12426 4.98% 583 17505 4.77% 17602 528058 4.91%
18 706 21209 5.31% 473 14191 5.68% 648 19446 5.30% 19428 582829 5.42%
19 667 20015 5.02% 429 12871 5.16% 612 18386 5.01% 17415 522451 4.86%
20 732 21977 5.51% 453 13594 5.44% 671 20157 5.50% 18115 543459 5.06%
21 769 23084 5.78% 439 13176 5.28% 712 21364 5.83% 18464 553906 5.15%
22 620 18616 4.67% 385 11573 4.64% 577 17330 4.73% 16518 495552 4.61%
23 648 19465 4.88% 404 12133 4.86% 592 17782 4.85% 17053 511590 4.76%

Top 30 of 22888 Total URLs
# Hits KBytes URL
1 40309 10.10% 404200 3.76% /stats/
2 36846 9.23% 1823026 16.97% /
3 17640 4.42% 2088457 19.44% /stats/usage_202209.html
4 10311 2.58% 8620 0.08% /detail.php
5 8768 2.20% 685660 6.38% /sub.php
6 6803 1.70% 152 0.00% /robots.txt
7 3467 0.87% 437992 4.08% /c25750/sherri-hill-.html
8 1503 0.38% 102348 0.95% /t662/make-an-appointment.html
9 686 0.17% 20411 0.19% /cart.php
10 500 0.13% 20347 0.19% /c26707/jovani-evening-dresses.html
11 451 0.11% 16249 0.15% /c26707/jovani-evenings.html
12 391 0.10% 10265 0.10% /t2548/returns-accepted-free-shipping.html
13 382 0.10% 15899 0.15% /c43852/la-femme-dresses.html
14 361 0.09% 14667 0.14% /c25830/daymor-dresses.html
15 341 0.09% 13792 0.13% /c32875/tina-di-martina.html
16 335 0.08% 12592 0.12% /c44191/jovani-dresses.html
17 332 0.08% 11259 0.10% /c74162/janique-by-k-dresses.html
18 323 0.08% 11600 0.11% /c65413/la-femme-evening-dresses.html
19 313 0.08% 8294 0.08% /t8/evening-dresses.html
20 257 0.06% 7580 0.07% /c25830/daymor-dresses-page4.html
21 235 0.06% 9911 0.09% /t19/online-sales-policy.html
22 224 0.06% 4641 0.04% /t1645/trend-report.html
23 219 0.05% 8085 0.08% /c68366/terani-mother-of-the-bride.html
24 208 0.05% 8352 0.08% /c25750/sherri-hill-collection.html
25 204 0.05% 7601 0.07% /c30311/ideas-by-barbara-dresses.html
26 204 0.05% 7171 0.07% /c94639/soulmates.html
27 198 0.05% 5976 0.06% /t5565/prom-2019.html
28 197 0.05% 6841 0.06% /c26707/jovani-evening-dresses-page2.html
29 195 0.05% 6494 0.06% /p16810709/terani-evenings-1712e3648.html
30 188 0.05% 4966 0.05% /cart2.php

Top 10 of 22888 Total URLs By KBytes
# Hits KBytes URL
1 17640 4.42% 2088457 19.44% /stats/usage_202209.html
2 36846 9.23% 1823026 16.97% /
3 8768 2.20% 685660 6.38% /sub.php
4 3467 0.87% 437992 4.08% /c25750/sherri-hill-.html
5 40309 10.10% 404200 3.76% /stats/
6 1503 0.38% 102348 0.95% /t662/make-an-appointment.html
7 686 0.17% 20411 0.19% /cart.php
8 500 0.13% 20347 0.19% /c26707/jovani-evening-dresses.html
9 451 0.11% 16249 0.15% /c26707/jovani-evenings.html
10 382 0.10% 15899 0.15% /c43852/la-femme-dresses.html

Top 10 of 10115 Total Entry Pages
# Hits Visits URL
1 36846 9.23% 5668 16.53% /
2 8768 2.20% 4322 12.60% /sub.php
3 10311 2.58% 3255 9.49% /detail.php
4 40309 10.10% 1047 3.05% /stats/
5 3467 0.87% 390 1.14% /c25750/sherri-hill-.html
6 451 0.11% 243 0.71% /c26707/jovani-evenings.html
7 391 0.10% 199 0.58% /t2548/returns-accepted-free-shipping.html
8 382 0.10% 170 0.50% /c43852/la-femme-dresses.html
9 1503 0.38% 157 0.46% /t662/make-an-appointment.html
10 335 0.08% 144 0.42% /c44191/jovani-dresses.html

Top 10 of 9844 Total Exit Pages
# Hits Visits URL
1 36846 9.23% 9291 26.11% /
2 10311 2.58% 3331 9.36% /detail.php
3 8768 2.20% 2924 8.22% /sub.php
4 3467 0.87% 1098 3.09% /c25750/sherri-hill-.html
5 40309 10.10% 1048 2.94% /stats/
6 1503 0.38% 495 1.39% /t662/make-an-appointment.html
7 391 0.10% 102 0.29% /t2548/returns-accepted-free-shipping.html
8 451 0.11% 93 0.26% /c26707/jovani-evenings.html
9 500 0.13% 92 0.26% /c26707/jovani-evening-dresses.html
10 335 0.08% 89 0.25% /c44191/jovani-dresses.html

Top 30 of 10459 Total Sites
# Hits Files KBytes Visits Hostname
1 34897 8.75% 11000 4.41% 1735834 16.15% 599 1.45% 216.244.66.243
2 27809 6.97% 26430 10.59% 823236 7.66% 31 0.08% crawl-66-249-73-199.googlebot.com
3 16134 4.04% 8065 3.23% 135646 1.26% 247 0.60% 129.146.158.17
4 13130 3.29% 12433 4.98% 389587 3.63% 34 0.08% crawl-66-249-73-202.googlebot.com
5 9576 2.40% 9576 3.84% 96017 0.89% 11 0.03% host-89-22-237-236.hosted-by-vdsina.ru
6 8149 2.04% 8149 3.26% 81729 0.76% 13 0.03% v1332506.hosted-by-vdsina.ru
7 7780 1.95% 3921 1.57% 98730 0.92% 302 0.73% crawl-54-236-1-11.pinterest.com
8 7717 1.93% 3846 1.54% 96320 0.90% 304 0.74% crawl-54-236-1-13.pinterest.com
9 7560 1.89% 7543 3.02% 878019 8.17% 25 0.06% 37-115-114-47.broadband.kyivstar.net
10 7122 1.78% 6795 2.72% 168948 1.57% 18 0.04% crawl-66-249-72-199.googlebot.com
11 6809 1.71% 6809 2.73% 68277 0.64% 22 0.05% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
12 6747 1.69% 6414 2.57% 203207 1.89% 43 0.10% crawl-66-249-73-205.googlebot.com
13 6155 1.54% 3904 1.56% 123260 1.15% 8 0.02% crawl-prodd4-7.babbar.eu
14 5407 1.35% 5364 2.15% 647286 6.02% 29 0.07% 109-162-126-245.broadband.kyivstar.net
15 3935 0.99% 23 0.01% 1421 0.01% 1 0.00% ip-10-200.dataclub.eu
16 3919 0.98% 3293 1.32% 11494 0.11% 0 0.00% 842889-app2.efcsite.com
17 3892 0.98% 3892 1.56% 39035 0.36% 13 0.03% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
18 3229 0.81% 856 0.34% 24681 0.23% 226 0.55% petalbot-114-119-148-27.petalsearch.com
19 3200 0.80% 3075 1.23% 77934 0.73% 18 0.04% crawl-66-249-72-201.googlebot.com
20 3181 0.80% 861 0.34% 24799 0.23% 205 0.50% petalbot-114-119-148-237.petalsearch.com
21 3001 0.75% 835 0.33% 24099 0.22% 225 0.55% petalbot-114-119-148-189.petalsearch.com
22 2962 0.74% 794 0.32% 22751 0.21% 137 0.33% petalbot-114-119-148-242.petalsearch.com
23 2804 0.70% 791 0.32% 22634 0.21% 149 0.36% petalbot-114-119-148-252.petalsearch.com
24 2762 0.69% 743 0.30% 21251 0.20% 232 0.56% petalbot-114-119-148-163.petalsearch.com
25 2547 0.64% 2547 1.02% 25545 0.24% 7 0.02% 5x18x96x183.static-business.spb.ertelecom.ru
26 2519 0.63% 701 0.28% 20233 0.19% 252 0.61% petalbot-114-119-148-4.petalsearch.com
27 2483 0.62% 690 0.28% 19763 0.18% 236 0.57% petalbot-114-119-148-60.petalsearch.com
28 2447 0.61% 680 0.27% 19437 0.18% 243 0.59% petalbot-114-119-149-131.petalsearch.com
29 2392 0.60% 2364 0.95% 279335 2.60% 14 0.03% 91.207.114.24
30 2390 0.60% 651 0.26% 18599 0.17% 238 0.58% petalbot-114-119-148-169.petalsearch.com

Top 10 of 10459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34897 8.75% 11000 4.41% 1735834 16.15% 599 1.45% 216.244.66.243
2 7560 1.89% 7543 3.02% 878019 8.17% 25 0.06% 37-115-114-47.broadband.kyivstar.net
3 27809 6.97% 26430 10.59% 823236 7.66% 31 0.08% crawl-66-249-73-199.googlebot.com
4 5407 1.35% 5364 2.15% 647286 6.02% 29 0.07% 109-162-126-245.broadband.kyivstar.net
5 13130 3.29% 12433 4.98% 389587 3.63% 34 0.08% crawl-66-249-73-202.googlebot.com
6 2392 0.60% 2364 0.95% 279335 2.60% 14 0.03% 91.207.114.24
7 6747 1.69% 6414 2.57% 203207 1.89% 43 0.10% crawl-66-249-73-205.googlebot.com
8 1506 0.38% 1506 0.60% 185353 1.72% 12 0.03% v1072561.hosted-by-vdsina.ru
9 7122 1.78% 6795 2.72% 168948 1.57% 18 0.04% crawl-66-249-72-199.googlebot.com
10 16134 4.04% 8065 3.23% 135646 1.26% 247 0.60% 129.146.158.17

Top 30 of 40022 Total Referrers
# Hits Referrer
1 193678 48.53% - (Direct Request)
2 10720 2.69% https://www.jacquelineeveningwear.com/sub.php
3 8149 2.04% http://proserial.org
4 7826 1.96% https://donjob.eu/
5 6153 1.54% https://vipcallsgirls.com
6 6117 1.53% https://www.jacquelineeveningwear.com/
7 4933 1.24% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
8 4070 1.02% https://www.google.com
9 3936 0.99% https://www.google.com/
10 3202 0.80% https://www.jacquelineeveningwear.com/index.php
11 3200 0.80% https://www.jacquelineeveningwear.com/c25750/sherri-hill-.html
12 2627 0.66% https://datingwish.me
13 2615 0.66% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
14 2479 0.62% https://jacquelineeveningwear.com/sub.php
15 1922 0.48% http://jacquelineeveningwear.com/sub.php
16 1789 0.45% https://911.spb.ru/evakuator-vsevolzhsk/
17 1624 0.41% https://evakuator-kronshtadt.ru/
18 1599 0.40% https://www.jacquelineeveningwear.com/stats/usage_202209.html
19 1448 0.36% https://vyzovevakuatora.com/
20 1440 0.36% https://jacquelineeveningwear.com/admin/index.php
21 1434 0.36% http://jacquelineeveningwear.com/admin/index.php
22 1417 0.36% https://www.jacquelineeveningwear.com/t662/make-an-appointment.html
23 1313 0.33% https://www.jacquelineeveningwear.com/cart.php
24 1049 0.26% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
25 1011 0.25% https://jacquelineeveningwear.com/
26 981 0.25% http://www.jacquelineeveningwear.com/sub.php
27 966 0.24% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
28 901 0.23% http://jacquelineeveningwear.com/
29 738 0.18% https://www.jacquelineeveningwear.com/c26707/jovani-evenings.html
30 734 0.18% https://www.jacquelineeveningwear.com/c26707/jovani-evening-dresses.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 28.57% https://www.jacquelineeveningwear.com/p16810709/terani-evenings-1712e3648.html
2 5 23.81% https://www.jacquelineeveningwear.com/c32875/tina-di-martina.html
3 1 4.76% https://www.jacquelineeveningwear.com/
4 1 4.76% https://www.jacquelineeveningwear.com/c74162/janique-by-k-dresses.html
5 1 4.76% https://www.jacquelineeveningwear.com/p16811169/terani-mother-of-the-bride-1812m6650.html
6 1 4.76% https://www.jacquelineeveningwear.com/p16811206/terani-mother-of-the-bride-1913m9431.html
7 1 4.76% https://www.jacquelineeveningwear.com/p17029118/daymor-couture-1066.html
8 1 4.76% https://www.jacquelineeveningwear.com/p19060269/sherri-hill-54227.html
9 1 4.76% https://www.jacquelineeveningwear.com/p19134969/terani-mother-of-the-bride-2111m5268.html
10 1 4.76% https://www.jacquelineeveningwear.com/p19663043/sherri-hill-54828.html
11 1 4.76% https://www.jacquelineeveningwear.com/p20739620/sherri-hill-55152.html
12 1 4.76% jovani dreas free shipping free returns

Top 15 of 1523 Total User Agents
# Hits User Agent
1 66734 16.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 34897 8.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 25882 6.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 16134 4.04% AddThis.com (http://support.addthis.com/)
5 15874 3.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 15456 3.87% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
7 14991 3.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Mobile
8 12498 3.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile
9 11289 2.83% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
10 10688 2.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Mobile
11 7088 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 6664 1.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 5576 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
14 5433 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 4150 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for September 2022

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 200251 50.18% 122263 48.97% 3662932 34.09% Commercial (com)
2 81296 20.37% 35247 14.12% 3154004 29.35% Unresolved/Unknown
3 54596 13.68% 42808 17.15% 2630935 24.48% Network (net)
4 43082 10.80% 41082 16.45% 723391 6.73% Russian Federation
5 10900 2.73% 4454 1.78% 140224 1.30% European Union
6 3082 0.77% 1458 0.58% 222237 2.07% Non-Profit (org)
7 1626 0.41% 502 0.20% 58965 0.55% Germany
8 402 0.10% 82 0.03% 11166 0.10% Ukraine
9 398 0.10% 173 0.07% 20880 0.19% St. Helena
10 287 0.07% 161 0.06% 10391 0.10% Educational (edu)
11 251 0.06% 197 0.08% 4236 0.04% Czech Republic
12 247 0.06% 95 0.04% 13596 0.13% Sweden
13 238 0.06% 202 0.08% 3139 0.03% India
14 146 0.04% 7 0.00% 218 0.00% Turkey
15 135 0.03% 17 0.01% 1807 0.02% Spain
16 134 0.03% 11 0.00% 302 0.00% Italy
17 123 0.03% 56 0.02% 3572 0.03% United States
18 111 0.03% 51 0.02% 5121 0.05% Canada
19 97 0.02% 41 0.02% 4741 0.04% British Indian Ocean Territory
20 86 0.02% 53 0.02% 7114 0.07% Samoa
21 85 0.02% 46 0.02% 4491 0.04% Address Routing (arpa)
22 79 0.02% 11 0.00% 1618 0.02% Belarus
23 77 0.02% 44 0.02% 1078 0.01% Mexico
24 75 0.02% 54 0.02% 1337 0.01% Guatemala
25 73 0.02% 28 0.01% 4185 0.04% Generic TLD (info)
26 73 0.02% 32 0.01% 4638 0.04% Netherlands
27 68 0.02% 50 0.02% 1490 0.01% Dominican Republic
28 63 0.02% 46 0.02% 848 0.01% Brazil
29 59 0.01% 31 0.01% 4646 0.04% Aland Islands
30 59 0.01% 29 0.01% 6336 0.06% Thailand


Generated by Webalizer Version 2.23