Usage Statistics for jacquelineeveningwear.com

Summary Period: April 2015
Generated 01-May-2015 04:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 351158
Total Files 303094
Total Pages 331084
Total Visits 27528
Total KBytes 5723672
Total Unique Sites 13887
Total Unique URLs 7
Total Unique Referrers 546
Total Unique Usernames 1
Total Unique User Agents 2135
. Avg Max
Hits per Hour 487 6946
Hits per Day 11705 29057
Files per Day 10103 27280
Pages per Day 11036 28562
Visits per Day 917 1102
KBytes per Day 190789 356417
Hits by Response Code
Undefined response code 8
Code 200 - OK 303094
Code 302 - Found 26799
Code 404 - Not Found 21254
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 11616 3.31% 10094 3.33% 11101 3.35% 804 2.92% 637 4.59% 217051 3.79%
2 11215 3.19% 9854 3.25% 10651 3.22% 807 2.93% 638 4.59% 187940 3.28%
3 11844 3.37% 10291 3.40% 11121 3.36% 914 3.32% 689 4.96% 195193 3.41%
4 11844 3.37% 9759 3.22% 11085 3.35% 827 3.00% 651 4.69% 183783 3.21%
5 12558 3.58% 10790 3.56% 12054 3.64% 747 2.71% 568 4.09% 202534 3.54%
6 15931 4.54% 13307 4.39% 14818 4.48% 891 3.24% 691 4.98% 233312 4.08%
7 12925 3.68% 11218 3.70% 12088 3.65% 1002 3.64% 754 5.43% 229244 4.01%
8 11908 3.39% 9968 3.29% 11141 3.37% 958 3.48% 749 5.39% 200999 3.51%
9 17117 4.87% 14196 4.68% 15992 4.83% 954 3.47% 747 5.38% 257302 4.50%
10 13271 3.78% 11803 3.89% 12610 3.81% 966 3.51% 728 5.24% 210502 3.68%
11 10408 2.96% 8614 2.84% 9654 2.92% 941 3.42% 675 4.86% 160827 2.81%
12 10108 2.88% 9016 2.97% 9626 2.91% 900 3.27% 665 4.79% 153865 2.69%
13 9521 2.71% 8273 2.73% 8948 2.70% 832 3.02% 647 4.66% 165839 2.90%
14 9086 2.59% 7917 2.61% 8614 2.60% 819 2.98% 608 4.38% 157750 2.76%
15 12629 3.60% 10622 3.50% 11390 3.44% 849 3.08% 666 4.80% 202173 3.53%
16 11503 3.28% 10084 3.33% 10987 3.32% 883 3.21% 651 4.69% 175963 3.07%
17 8885 2.53% 8029 2.65% 8514 2.57% 877 3.19% 603 4.34% 149039 2.60%
18 8588 2.45% 7570 2.50% 8190 2.47% 875 3.18% 655 4.72% 158497 2.77%
19 10799 3.08% 9480 3.13% 10035 3.03% 1060 3.85% 782 5.63% 202712 3.54%
20 13298 3.79% 12225 4.03% 12677 3.83% 949 3.45% 705 5.08% 241305 4.22%
21 8348 2.38% 7308 2.41% 7713 2.33% 952 3.46% 715 5.15% 165513 2.89%
22 8258 2.35% 7269 2.40% 7821 2.36% 963 3.50% 699 5.03% 152701 2.67%
23 9775 2.78% 8509 2.81% 9344 2.82% 1008 3.66% 787 5.67% 169104 2.95%
24 9771 2.78% 8042 2.65% 9040 2.73% 995 3.61% 709 5.11% 171910 3.00%
25 10449 2.98% 9022 2.98% 9654 2.92% 1091 3.96% 757 5.45% 179492 3.14%
26 10990 3.13% 9527 3.14% 10525 3.18% 1102 4.00% 756 5.44% 181681 3.17%
27 9264 2.64% 7186 2.37% 8535 2.58% 1023 3.72% 707 5.09% 141456 2.47%
28 9979 2.84% 8190 2.70% 9367 2.83% 942 3.42% 667 4.80% 169844 2.97%
29 10213 2.91% 7651 2.52% 9227 2.79% 831 3.02% 593 4.27% 149724 2.62%
30 29057 8.27% 27280 9.00% 28562 8.63% 993 3.61% 671 4.83% 356417 6.23%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 350 10503 2.99% 315 9464 3.12% 342 10260 3.10% 5501 165038 2.88%
1 326 9797 2.79% 284 8536 2.82% 316 9498 2.87% 5421 162619 2.84%
2 286 8585 2.44% 235 7059 2.33% 275 8264 2.50% 5095 152844 2.67%
3 250 7510 2.14% 202 6074 2.00% 243 7308 2.21% 3646 109391 1.91%
4 269 8082 2.30% 218 6565 2.17% 258 7748 2.34% 4568 137049 2.39%
5 281 8442 2.40% 227 6834 2.25% 273 8202 2.48% 4314 129405 2.26%
6 339 10183 2.90% 271 8144 2.69% 315 9451 2.85% 5473 164176 2.87%
7 431 12954 3.69% 359 10796 3.56% 405 12175 3.68% 7224 216721 3.79%
8 500 15003 4.27% 414 12445 4.11% 466 13989 4.23% 8897 266911 4.66%
9 569 17094 4.87% 478 14340 4.73% 531 15931 4.81% 9884 296521 5.18%
10 548 16457 4.69% 470 14111 4.66% 510 15308 4.62% 9579 287370 5.02%
11 514 15440 4.40% 420 12624 4.17% 480 14414 4.35% 8558 256736 4.49%
12 506 15192 4.33% 440 13219 4.36% 473 14215 4.29% 8889 266662 4.66%
13 523 15706 4.47% 459 13787 4.55% 488 14669 4.43% 8720 261597 4.57%
14 550 16512 4.70% 465 13956 4.60% 499 14970 4.52% 9077 272303 4.76%
15 631 18943 5.39% 558 16750 5.53% 592 17769 5.37% 10292 308769 5.39%
16 570 17108 4.87% 509 15283 5.04% 537 16134 4.87% 9675 290260 5.07%
17 567 17018 4.85% 503 15103 4.98% 539 16180 4.89% 9552 286569 5.01%
18 566 17008 4.84% 514 15439 5.09% 542 16277 4.92% 9647 289397 5.06%
19 625 18760 5.34% 558 16767 5.53% 594 17846 5.39% 10075 302247 5.28%
20 647 19434 5.53% 569 17082 5.64% 600 18014 5.44% 10405 312156 5.45%
21 559 16799 4.78% 471 14139 4.66% 510 15308 4.62% 9918 297546 5.20%
22 788 23643 6.73% 703 21096 6.96% 755 22660 6.84% 9612 288350 5.04%
23 499 14985 4.27% 449 13481 4.45% 483 14494 4.38% 6768 203034 3.55%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 181660 51.73% 4172542 72.90% /sub.php
2 98379 28.02% 940174 16.43% /detail.php
3 22094 6.29% 589346 10.30% /
4 549 0.16% 6198 0.11% /cart.php
5 383 0.11% 2553 0.04% /wishlist.php
6 19 0.01% 113 0.00% /confirm.php
7 10 0.00% 73 0.00% /cart2.php

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 181660 51.73% 4172542 72.90% /sub.php
2 98379 28.02% 940174 16.43% /detail.php
3 22094 6.29% 589346 10.30% /
4 549 0.16% 6198 0.11% /cart.php
5 383 0.11% 2553 0.04% /wishlist.php
6 19 0.01% 113 0.00% /confirm.php
7 10 0.00% 73 0.00% /cart2.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 181660 51.73% 11040 40.32% /sub.php
2 22094 6.29% 9758 35.63% /
3 98379 28.02% 6442 23.52% /detail.php
4 549 0.16% 119 0.43% /cart.php
5 383 0.11% 16 0.06% /wishlist.php
6 10 0.00% 5 0.02% /cart2.php
7 19 0.01% 4 0.01% /confirm.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 181660 51.73% 13272 48.55% /sub.php
2 98379 28.02% 6924 25.33% /detail.php
3 22094 6.29% 6913 25.29% /
4 549 0.16% 170 0.62% /cart.php
5 383 0.11% 43 0.16% /wishlist.php
6 19 0.01% 12 0.04% /confirm.php
7 10 0.00% 4 0.01% /cart2.php

Top 30 of 13887 Total Sites
# Hits Files KBytes Visits Hostname
1 11582 3.30% 11580 3.82% 50836 0.89% 1 0.00% 159.122.103.167-static.reverse.softlayer.com
2 8525 2.43% 7809 2.58% 126525 2.21% 55 0.20% msnbot-157-55-39-135.search.msn.com
3 6704 1.91% 6703 2.21% 135488 2.37% 10 0.04% 168.1.2.52-static.reverse.softlayer.com
4 6359 1.81% 5720 1.89% 90348 1.58% 15 0.05% msnbot-157-55-39-100.search.msn.com
5 5722 1.63% 5071 1.67% 82893 1.45% 29 0.11% msnbot-207-46-13-63.search.msn.com
6 5346 1.52% 4868 1.61% 60195 1.05% 180 0.65% b110105.yse.yahoo.net
7 5131 1.46% 5131 1.69% 74523 1.30% 10 0.04% boson067.ahrefs.com
8 4023 1.15% 3574 1.18% 69970 1.22% 127 0.46% crawl-66-249-79-51.googlebot.com
9 4013 1.14% 3571 1.18% 70021 1.22% 124 0.45% crawl-66-249-79-43.googlebot.com
10 3934 1.12% 3527 1.16% 69187 1.21% 134 0.49% crawl-66-249-79-35.googlebot.com
11 3712 1.06% 3529 1.16% 49869 0.87% 25 0.09% msnbot-157-55-39-84.search.msn.com
12 3702 1.05% 3318 1.09% 52197 0.91% 7 0.03% msnbot-207-46-13-57.search.msn.com
13 3658 1.04% 3005 0.99% 35733 0.62% 5 0.02% static.91.36.243.136.clients.your-server.de
14 3657 1.04% 2104 0.69% 21861 0.38% 3 0.01% boson097.ahrefs.com
15 3542 1.01% 2826 0.93% 49609 0.87% 207 0.75% crawl-66-249-73-162.googlebot.com
16 3534 1.01% 2858 0.94% 50202 0.88% 209 0.76% crawl-66-249-73-170.googlebot.com
17 3444 0.98% 2778 0.92% 49106 0.86% 221 0.80% crawl-66-249-73-178.googlebot.com
18 3207 0.91% 1152 0.38% 22157 0.39% 8 0.03% static.67.151.9.5.clients.your-server.de
19 2917 0.83% 2785 0.92% 31777 0.56% 14 0.05% boson057.ahrefs.com
20 2733 0.78% 2495 0.82% 29938 0.52% 21 0.08% boson033.ahrefs.com
21 2608 0.74% 2141 0.71% 29748 0.52% 76 0.28% msnbot-157-55-39-144.search.msn.com
22 2403 0.68% 2271 0.75% 31702 0.55% 13 0.05% msnbot-207-46-13-107.search.msn.com
23 2323 0.66% 2308 0.76% 26642 0.47% 13 0.05% boson084.ahrefs.com
24 2225 0.63% 1985 0.65% 32688 0.57% 7 0.03% msnbot-207-46-13-130.search.msn.com
25 2114 0.60% 1703 0.56% 21409 0.37% 38 0.14% msnbot-157-55-39-133.search.msn.com
26 1865 0.53% 1694 0.56% 26936 0.47% 68 0.25% msnbot-207-46-13-27.search.msn.com
27 1757 0.50% 1730 0.57% 31477 0.55% 109 0.40% pool-74-105-215-123.nwrknj.fios.verizon.net
28 1745 0.50% 1733 0.57% 16427 0.29% 3 0.01% c-98-221-15-165.hsd1.nj.comcast.net
29 1629 0.46% 984 0.32% 21886 0.38% 6 0.02% static.107.156.9.5.clients.your-server.de
30 1628 0.46% 1628 0.54% 33670 0.59% 2 0.01% static.86.13.243.136.clients.your-server.de

Top 10 of 13887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6704 1.91% 6703 2.21% 135488 2.37% 10 0.04% 168.1.2.52-static.reverse.softlayer.com
2 8525 2.43% 7809 2.58% 126525 2.21% 55 0.20% msnbot-157-55-39-135.search.msn.com
3 783 0.22% 669 0.22% 102198 1.79% 20 0.07% static.145.24.9.5.clients.your-server.de
4 6359 1.81% 5720 1.89% 90348 1.58% 15 0.05% msnbot-157-55-39-100.search.msn.com
5 5722 1.63% 5071 1.67% 82893 1.45% 29 0.11% msnbot-207-46-13-63.search.msn.com
6 5131 1.46% 5131 1.69% 74523 1.30% 10 0.04% boson067.ahrefs.com
7 4013 1.14% 3571 1.18% 70021 1.22% 124 0.45% crawl-66-249-79-43.googlebot.com
8 4023 1.15% 3574 1.18% 69970 1.22% 127 0.46% crawl-66-249-79-51.googlebot.com
9 3934 1.12% 3527 1.16% 69187 1.21% 134 0.49% crawl-66-249-79-35.googlebot.com
10 5346 1.52% 4868 1.61% 60195 1.05% 180 0.65% b110105.yse.yahoo.net

Top 30 of 546 Total Referrers
# Hits Referrer
1 199529 56.82% - (Direct Request)
2 112342 31.99% http://www.jacquelineeveningwear.com/sub.php
3 9731 2.77% http://www.jacquelineeveningwear.com/
4 7635 2.17% http://www.jacquelineeveningwear.com/detail.php
5 7267 2.07% https://www.google.com/
6 4092 1.17% http://jacquelineeveningwear.com/sub.php
7 2039 0.58% http://www.google.com/url
8 1767 0.50% http://jacquelineeveningwear.com/detail.php
9 891 0.25% http://jacquelineeveningwear.com/
10 525 0.15% http://www.google.com/
11 411 0.12% http://www.bing.com/search
12 351 0.10% http://r.search.yahoo.com/_ylt
13 285 0.08% http://www.jacquelineeveningwear.com/wishlist.php
14 243 0.07% http://www.googleadservices.com/pagead/aclk
15 241 0.07% http://www.google.com/aclk
16 236 0.07% http://www.google.com/search
17 236 0.07% http://www.jacquelineeveningwear.com/cart.php
18 161 0.05% http://lafemmefashion.com/find-a-store
19 149 0.04% http://search.yahoo.com/search
20 144 0.04% http://jacquelineeveningwear.com
21 109 0.03% http://www.google.com/afs/ads
22 108 0.03% http://search.aol.com/aol/search
23 108 0.03% https://www.google.co.uk/
24 96 0.03% http://www.johnathankayne.com/storelocator/online
25 90 0.03% http://mobile.lafemmefashion.com/find-a-store
26 75 0.02% https://www.google.ca/
27 70 0.02% http://www.jacquelineeveningwear.com/xzckgasdlcxcvhgsdftsertzvpdfgksdzxc
28 55 0.02% http://www.google.ca/url
29 50 0.01% https://www.google.co.in/
30 35 0.01% http://www.jacquelineeveningwear.com

Top 20 of 448 Total Search Strings
# Hits Search String
1 27 3.06% prom dress stores in nj
2 23 2.61% jacqueline livingston nj
3 23 2.61% prom dresses
4 21 2.38% prom dresses nj
5 17 1.93% jacqueline's livingston nj
6 14 1.59% jovani 2015
7 11 1.25% jovani
8 10 1.13% talk ediz 2015
9 9 1.02% eleni elias dresses
10 9 1.02% jacqueline's boutique
11 8 0.91% vestidos del prom
12 8 0.91% www.jacqueline new jercey boutique
13 7 0.79% jacqueline dresses livingston nj
14 7 0.79% jacqueline livingston
15 7 0.79% jacqueline's dresses
16 6 0.68% crop prom dresses
17 6 0.68% crop top prom dresses 2015
18 6 0.68% jacqueline dress livingston nj
19 6 0.68% jacqueline evening wear
20 6 0.68% jacqueline's bridal

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 21 0.00% 1 0.00% swi

Top 15 of 2135 Total User Agents
# Hits User Agent
1 51196 14.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 33228 9.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 22478 6.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 18244 5.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/525.13.
5 17601 5.01% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 14589 4.15% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
7 8324 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
8 6987 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
9 6666 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar
10 6395 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 5650 1.61% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 4892 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 4140 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
14 3658 1.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 3607 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.4.10 (KHTML, like Gecko) Version/8.0.4 Safari/600.4.10

Usage by Country for April 2015

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 143843 40.96% 128131 42.27% 2088498 36.49% commercial (.com)
2 131616 37.48% 116192 38.34% 2210511 38.62% network (.net)
3 31426 8.95% 22723 7.50% 520166 9.09% Germany
4 28495 8.11% 23257 7.67% 592409 10.35% unresolved
5 2528 0.72% 2364 0.78% 50852 0.89% European Union
6 1474 0.42% 1232 0.41% 40383 0.71% Ukraine
7 1429 0.41% 1188 0.39% 32430 0.57% Russia
8 1237 0.35% 1063 0.35% 16720 0.29% Switzerland
9 1168 0.33% 794 0.26% 16838 0.29% organizations (.org)
10 743 0.21% 332 0.11% 6648 0.12% Australia
11 639 0.18% 572 0.19% 10578 0.18% Argentina
12 408 0.12% 312 0.10% 6414 0.11% US educational (.edu)
13 384 0.11% 339 0.11% 10349 0.18% Canada
14 378 0.11% 299 0.10% 6916 0.12% United States of America
15 371 0.11% 314 0.10% 5977 0.10% Iran
16 361 0.10% 356 0.12% 3552 0.06% Finland
17 349 0.10% 349 0.12% 5940 0.10% Egypt
18 346 0.10% 294 0.10% 5892 0.10% Mexico
19 345 0.10% 338 0.11% 3469 0.06% Norway
20 334 0.10% 173 0.06% 3618 0.06% Czech Republic
21 288 0.08% 109 0.04% 13290 0.23% Luxembourg
22 224 0.06% 204 0.07% 4267 0.07% Sweden
23 214 0.06% 182 0.06% 7346 0.13% Italy
24 167 0.05% 116 0.04% 4737 0.08% Brazil
25 139 0.04% 87 0.03% 4866 0.09% Netherlands
26 133 0.04% 120 0.04% 2146 0.04% Croatia
27 122 0.03% 115 0.04% 5229 0.09% business (.biz)
28 115 0.03% 107 0.04% 1999 0.03% New Zealand
29 113 0.03% 105 0.03% 1233 0.02% Jordan
30 113 0.03% 109 0.04% 1705 0.03% Tokelau


Generated by Webalizer Version 2.01